Transaction
1410780ee907ad44d24fc2431259544eccf85592879252500ebd9dc60d386fc4
STATUS | Confirmed(343506 confirmations) |
ETA | Confirmed in block295431 |
TRANSACTION FEES | 0.09520000 JKC (21587.30 sat/vB) |
SIZE | 441 B |
VIRTUAL SIZE | 441 vB |
WEIGHT UNITS | 1,764 WU |
VERSION | 1 |
LOCK TIME | 0 |
SIGOPS | 0 |
ADJUSTED VSIZE | 441 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
488.50260000 JKC
Total Output
488.40740000 JKC
Fee
0.09520000 JKC
343506 CONFIRMATIONS